Phosphoric acid (H₃PO₄) is a weak triprotic acid that is colorless, odorless, and syrupy in its concentrated form. It is one of the most important phosphorus compounds in industrial chemistry and plays a crucial role in numerous applications across various industries.
Property | Value | Unit | Conditions |
---|---|---|---|
Melting Point | 42.35 | °C | Pure acid |
Boiling Point | 158 | °C | 85% solution |
Density | 1.685 | g/cm³ | 85% at 25°C |
pH | 1.5 | - | 0.1 M solution |
Phosphoric acid is a triprotic acid, meaning it can donate three protons. The dissociation occurs in three steps:
Image: Commercial phosphoric acid in industrial containers
Concentrated phosphoric acid is corrosive and can cause severe burns
Corrosive IrritantThe wet process is the most common method for producing phosphoric acid, accounting for approximately 95% of global production. This process involves treating phosphate rock with sulfuric acid.
The thermal process produces high-purity phosphoric acid by burning elemental phosphorus in air and then hydrating the resulting P₂O₅.
Parameter | Wet Process | Thermal Process |
---|---|---|
Purity | Technical Grade | Food/Electronic Grade |
P₂O₅ Content | 54-56% | 75-85% |
Energy Consumption | Low | High |
Production Cost | Lower | Higher |
~45 million metric tons
China, USA, Morocco
Industry Sector | Usage Percentage | Primary Application | Quality Grade |
---|---|---|---|
Fertilizer Production | 80% | P₂O₅ source for fertilizers | Technical |
Food & Beverages | 6% | Acidulant and preservative | Food grade |
Metal Treatment | 5% | Surface treatment and cleaning | Industrial |
Detergents | 4% | Builder and chelating agent | Technical |
Other Applications | 5% | Various specialized uses | Variable |
Grade Type | P₂O₅ Content (%) | H₃PO₄ Content (%) | Primary Applications |
---|---|---|---|
Merchant Grade | 54-56 | 75-80 | Fertilizer production |
Technical Grade | 61-62 | 85 | Industrial processes |
Food Grade | 61-62 | 85 | Food and pharmaceutical |
Electronic Grade | 61-62 | 85 | Semiconductor industry |
Reagent Grade | 61-62 | 85 | Laboratory analysis |
Image: Different grades of phosphoric acid in laboratory setting
Stability range varies by concentration
85%: Stable to 150°C 50%: Stable to 200°CRegulatory Body | E-Number/Code | ADI (mg/kg bw/day) | Status |
---|---|---|---|
FDA (USA) | GRAS | No limit specified | Generally Recognized as Safe |
EU Commission | E338 | 70 | Approved food additive |
Codex Alimentarius | INS 338 | 70 | International standard |
JECFA | - | 70 | Acceptable levels |
Provides clean, tart flavor without metallic aftertaste
pH 2.1-2.3 Clean tasteExposure Route | Immediate Action | Duration | Medical Attention |
---|---|---|---|
Skin Contact | Flush with water | 15-20 minutes | If irritation persists |
Eye Contact | Flush with water | 15 minutes | Immediately |
Inhalation | Fresh air | Continuous | If breathing difficulty |
Ingestion | Do not induce vomiting | - | Immediately |
UN1805
Class 8 (Corrosive)
Parameter | Requirement | Range | Monitoring |
---|---|---|---|
Temperature | Ambient | 10-30°C | Continuous |
Humidity | Controlled | <60% RH | Daily |
Ventilation | Mechanical | 6-12 ACH | Regular checks |
Containment | Secondary | 110% capacity | Annual inspection |
Emission Source | Pollutant | Control Method | Efficiency |
---|---|---|---|
Production Process | P₂O₅ dust | Scrubbing systems | 99%+ |
Storage tanks | Acid vapors | Vapor recovery | 95% |
Transfer operations | Mist formation | Enclosed systems | 90% |
Equipment leaks | Acid gases | Regular maintenance | Variable |
Acid regeneration
Lime treatment
Secondary applications
Region | Regulation | Discharge Limits | Monitoring Requirements |
---|---|---|---|
United States | NPDES permits | pH 6-9, P limits | Monthly reporting |
European Union | Water Framework Directive | Site-specific limits | Continuous monitoring |
China | National standards | GB 8978-1996 | Daily monitoring |
Global | ISO 14001 | EMS requirements | Regular audits |
Test Parameter | Method | Specification Limit | Frequency |
---|---|---|---|
P₂O₅ Content | Gravimetric analysis | ±0.5% of nominal | Every batch |
Density | Hydrometer/Pycnometer | ±0.002 g/cm³ | Every batch |
Iron Content | ICP-OES/AAS | <0.003% | Daily |
Heavy Metals | ICP-MS | Per grade specification | Weekly |
pH Value | pH meter | Grade dependent | Every batch |
Year | Production (MT) | Market Value (USD B) | Growth Rate |
---|---|---|---|
2020 | 43.5 million | $38.2 | 2.5% |
2021 | 44.8 million | $40.1 | 3.0% |
2022 | 46.2 million | $42.3 | 3.1% |
2025 (Forecast) | 51.5 million | $48.9 | 3.5% |
Global food security concerns and population growth drive 80% of phosphoric acid demand through fertilizer production.
Market growth projected at 3.5-4.0% annually through 2030
Growing demand Supply constraints Technology advances